WELDED STEEL CHAINS provide an economical and superior method for conveying most materials. They are most common in the lumber, pulp and paper, plywood, OSB and other board mills, bucket elevator and bulk material handling.
For higher impact strength and greater wear resistance, use fully heat treated or induction hardened chain.
Mill Chains
Attachments A22
CHAIN NUMBER | А | B | C | D | E | O |
---|---|---|---|---|---|---|
mm | ||||||
WR-78 | 50.80 | 15.88 | 31.75 | 6.35 | 31.75 | 11.11 |
WR-124 | 76.20 | 22.23 | 44.45 | 9.53 | 50.80 | 14.29 |
WR-111 | 88.90 | 22.23 | 44.45 | 9.53 | 60.33 | 14.29 |
WR-106 | 69.85 | 22.23 | 44.45 | 9.53 | 76.20 | 14.29 |
WR-132 | 107.95 | 25.40 | 44.45 | 12.70 | 76.20 | 20.64 |
WR-132XHD | 107.95 | 25.40 | 50.80 | 15.88 | 76.20 | 20.64 |
Special Slotted A22 for Waferized Chains
CHAIN NUMBER | А | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
mm | ||||||||
WR-124 | 101.60 | 150.82 | 44.45 | 50.80 | 20.64 | 38.10 | 38.10 | 12.70 |
WR-124XHD | 104.78 | 153.99 | 44.45 | 50.80 | 20.64 | 38.10 | 50.80 | 12.70 |
WR-106 | 101.60 | 150.82 | 76.20 | 50.80 | 20.64 | 38.10 | 38.10 | 12.70 |
WR-106XHD | 104.78 | 153.99 | 76.20 | 76.20 | 20.64 | 38.10 | 50.80 | 12.70 |
WR-132 | 114.30 | 158.75 | 76.20 | 50.80 | 20.64 | 38.10 | 50.80 | 12.70 |
WR-132XHD | 117.48 | 161.93 | 76.20 | 63.50 | 20.64 | 31.75 | 50.80 | 12.70 |
WR-144 | 101.60 | 150.81 | 76.20 | 50.80 | 20.64 | 38.10 | 44.45 | 12.70 |
WR-166 | 101.60 | 150.81 | 76.20 | 50.80 | 20.64 | 38.10 | 44.45 | 12.70 |
Note: Available also in ” WH “ series
SIDE-LIFT LOG ATTACHMENT FOR MILL CHAINS
CHAIN NUMBER | AVERAGE PITCH | RIVET DIA. | OVERALL WIDTH | HEIGTH | PITCHES PER ASSEMBLY | |
---|---|---|---|---|---|---|
А | G | H | ||||
mm | pcs. | |||||
WR-78 | 66.27 | 12.70 | 76.20 | 203.20-355.60 | 47.63 | 4-5 |
WR-82 | 78.11 | 14.29 | 82.55 | 254.00-355.60 | 47.63 | 5-6 |
WR-124 | 101.60 | 19.05 | 107.95 | 254.00-457.20 | 73.03 | 4-6 |
WR-124XHD | 152.40 | 25.40 | 123.83 | 304.80-457.20 | 76.20 | 4-6 |
WR-106 | 153.67 | 19.05 | 107.95 | 304.80-508.00 | 95.25 | 4-6 |
WR-132 | 153.67 | 25.40 | 158.75 | 304.80-609.60 | 95.25 | 4-5 |
WR-132XHD | 153.67 | 25.40 | 171.45 | 304.80-609.60 | 95.25 | 4-5 |
WR-150 | 153.67 | 25.40 | 158.75 | 304.80-609.60 | 101.60 | 4-5 |
WR-155 | 153.67 | 28.58 | 162.72 | 304.80-762.00 | 101.60 | 4-5 |
WR-157 | 153.67 | 28.58 | 171.45 | 304.80-762.00 | 101.60 | 4-5 |
Can Am UHMW Flights
Log Cradle For Single Strand Chain
CHAIN NUMBER | PITCH | STYLE A | STYLE В | STYLE С | SPECIAL STYLE С | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | ||
mm | |||||||||||||
WR-124 | 101.60 | 203.20 | 63.50 | 63.50 | 203.20 | 63.50 | 57.15 | 203.20 | 57.15 | 88.90 | 279.40 | 74.60 | 76.20 |
WR-111 | 120.90 | 215.90 | 57.15 | 44.45 | 215.90 | 76.20 | 57.15 | 215.90 | 57.15 | 88.90 | 279.40 | 74.60 | 76.20 |
WR-124XHD | 102.87 | 215.90 | 76.20 | 63.50 | 215.90 | 76.20 | 63.50 | 215.90 | 76.20 | 76.20 | 279.40 | 95.25 | 76.20 |
WR-106 | 152.40 | 203.20 | 57.15 | 76.20 | 203.20 | 57.15 | 57.15 | 203.20 | 57.15 | 88.90 | 295.28 | 74.61 | 88.90 |
WR-132 | 153.67 | 279.40 | 76.20 | 76.20 | 279.40 | 76.20 | 82.55 | 279.40 | 76.20 | 88.90 | 330.20 | 88.90 | 88.90 |
WR-132XHD | 153.67 | 284.75 | 76.20 | 76.20 | 285.75 | 76.20 | 76.20 | 285.75 | 76.20 | 88.90 | 346.08 | 82.55 | 88.90 |
Special Slasher Attachments
CHAIN NUMBER | G | R | T | M |
---|---|---|---|---|
mm | ||||
WR-124 | 185.74 | 304.80 | 177.80 | 101.60 |
WR-124XHD | 185.74 | 304.80 | 177.80 | 107.95 |
WR-106 | 209.55 | 152.40 | 171.45 | 98.43 |
WRC-110 | 209.55 | 152.40 | 171.45 | 98.43 |
WR-106XHD | 228.60 | 161.93 | 177.80 | 103.58 |
WR-132 | 185.74 | 152.40 | 177.80 | 139.70 |
WRC-132 | 185.74 | 152.40 | 177.80 | 139.70 |
Welded Steel Universal Top
CHAIN NUMBER | CHAIN PITCH | LINKS | AVERAGE WEIGHT | A | C | E | F | G | M | U |
---|---|---|---|---|---|---|---|---|---|---|
mm | pcs./mtr. | kg./mtr. | Nominal Dimension | |||||||
mm | ||||||||||
WR-78 U | 66.27 | 15.10 | 8.93 | 76.20 | 12.70 | 31.75 | 25.40 | 46.04 | 66.68 | 22.23 |
WR-78 XHDU | 66.95 | 15.10 | 15.48 | 87.63 | 14.29 | 31.75 | 25.40 | 48.26 | 71.44 | 25.40 |
WR-82 U | 78.11 | 12.80 | 11.91 | 88.90 | 14.29 | 31.75 | 28.58 | 50.80 | 76.20 | 25.40 |
WR-82 XHDU | 78.11 | 12.80 | 20.09 | 101.60 | 19.05 | 38.10 | 28.58 | 60.33 | 84.14 | 31.75 |
WR-130/8 U | 101.60 | 9.80 | 7.14 | 76.20 | 12.70 | 31.75 | 25.40 | 46.04 | 66.68 | 22.23 |
WR-124 U | 101.60 | 9.80 | 19.35 | 107.95 | 19.05 | 38.10 | 38.10 | 63.50 | 92.08 | 31.75 |
WR-124 XHDU | 103.20 | 9.80 | 29.47 | 117.48 | 25.40 | 50.80 | 38.10 | 82.55 | 103.19 | 41.28 |
Welded Steel Chain with U.H.M.W. Cap
CHAIN NUMBER | CHAIN PITCH | LINKS | AVERAGE WEIGHT | A | C | E | F | G | M | U |
---|---|---|---|---|---|---|---|---|---|---|
mm | pcs./mtr. | kg./mtr. | Nominal Dimension | |||||||
mm | ||||||||||
WR-78 UP | 66.27 | 15.10 | 8.04 | 76.20 | 12.70 | 31.75 | 25.40 | 49.21 | 66.68 | 22.23 |
81X UP | 66.27 | 15.10 | 5.06 | 63.50 | 11.11 | 28.58 | 22.23 | 47.63 | 41.28 | 22.23 |
Steel Roll Top Chain with Nylon Rollers
CHAIN NUMBER | CHAIN PITCH | LINKS | AVERAGE WEIGHT | ROLLER LENGTH | ROLLER DIA. | SIDE BAR WIDTH | OVERALL HEIGHT | CRADLE MATERIAL | ROLLER RIVET DIA. |
---|---|---|---|---|---|---|---|---|---|
mm | pcs./mtr. | kg./mtr. | Е | G | K | H | |||
mm | |||||||||
WR-78 RTN | 66.27 | 15.10 | 11.68 | 101.60 | 31.75 | 31.75 | 79.38 | 6.35 | 12.70 |