Български English

Plate wheels and sprockets for conveyor chains

 

Plate wheels P50 R25 for conveyor chains

CHAIN ISO (mm)
PITCH 50.000
ROLLER DIAMETER 25.000
SPROCKET ISO (mm)
r3 TOOTH RADIUS 50
C WIDTH 3
B1 WIDTH 10.5


ROLLER DIAMETER 25 mm
Z de dp D1 Z de dp D1
6 121,0 100,00 20 21 356,5 335,45 30
7 136,0 115,24 20 22 372,5 351,35 30
8 151,5 130,65 20 23 388,0 367,20 30
9 167,0 146,20 20 24 404,0 383,05 30
10 183,0 161,80 25 25 420,0 398,95 30
11 198,5 177,50 25 28 467,5 446,55 30
12 214,0 193,20 25 30 499,5 478,35 30
13 230,0 208,95 25 35 579,0 557,80 30
14 245,5 224,70 25 38 626,5 605,45 30
15 261,5 240,45 25        
16 277,5 256,30 30        
17 293,0 272,11 30        
18 309,0 287,95 30        
19 325,0 303,80 30        
20 340,5 319,60 30        

Plate wheels P50 R31 for conveyor chains

CHAIN ISO (mm)
PITCH 50.000
ROLLER DIAMETER 31.000
SPROCKET ISO (mm)
r3 TOOTH RADIUS 50
C WIDTH 3
B1 WIDTH 13.5


ROLLER DIAMETER 31 mm
Z de dp D1 Z de dp D1
6 120,0 100,00 20 21 355,5 335,45 30
7 135,0 115,24 20 22 371,5 351,35 30
8 150,5 130,65 20 23 387,0 367,20 30
9 166,0 146,20 20 24 403,0 383,05 30
10 182,0 161,80 25 25 419,0 398,95 30
11 197,5 177,50 25 26 435,0 414,80 30
12 213,0 193,20 25 28 466,5 446,55 30
13 229,0 208,95 25 30 498,5 478,35 30
14 244,5 224,70 25 32 530,0 510,10 30
15 260,5 240,45 25 38 625,5 605,45 30
16 276,5 256,30 30        
17 292,0 272,11 30        
18 308,0 287,95 30        
19 324,0 303,80 30        
20 339,5 319,60 30        

Plate wheels P50.8R30 for conveyor chains

CHAIN ISO (mm)
PITCH 50.800
ROLLER DIAMETER 30.000
SPROCKET ISO (mm)
r3 TOOTH RADIUS 50
C WIDTH 3
B1 WIDTH 8.8


ROLLER DIAMETER 30 mm
Z de dp D1
8 149,0 132,74 20
10 182,0 164,39 20
12 214,0 196,27 25
14 247,0 228,29 25
16 279,0 260,39 30

Plate wheels P75 R25 and Р75R31for conveyor chains

CHAIN ISO (mm) ISO (mm)
PITCH 75.000 75.000
ROLLER DIAMETER 25.000 31.000
SPROCKET ISO (mm) ISO (mm)
r3 TOOTH RADIUS 50 50
C WIDTH 3 3
B1 WIDTH 10.5 13.5


ROLLER DIAMETER 25 mm ROLLER DIAMETER 31 mm
Z de dp D1 Z de dp D1
8 211,0 195,98 25 6 168,0 150,00 25
10 258,0 242,70 25 8 215,0 195,98 25
        9 238,0 219,30 25
        10 261,0 242,70 30
        11 286,0 266,25 30
        12 309,0 289,80 30
        13 333,0 313,42 30
        14 357,0 337,05 30
        15 380,0 360,73 30
        16 404,0 384,45 30
        20 499,0 479,40 30
        21 523,0 503,17 30

Plate wheels Р100 R31 and Р100 R40for conveyor chains

CHAIN ISO (mm) ISO (mm)
PITCH 100.000 100.000
ROLLER DIAMETER 31.000 40.000
SPROCKET ISO (mm) ISO (mm)
r3 TOOTH RADIUS 50 50
C WIDTH 3 3
B1 WIDTH 13.5 20


ROLLER DIAMETER 30 mm ROLLER DIAMETER 40 mm
Z de dp D1 Z de dp D1
6 218,0 200,00 25 6 220.0 200.00 25
7 249,0 230,48 25 7 251.0 230.48 25
8 280,0 261,31 30 8 283.0 261.31 30
9 311,0 292,40 30 9 314.0 292.40 30
10 342,0 323,61 30 10 345.0 323.61 30
11 375,0 354,95 30 11 378.0 354.95 30
12 406,0 386,40 30 12 409.0 386.40 30
13 437,0 417,90 30 13 441.0 417.90 30
14 469,0 449,40 30        
15 500,0 480,97 30        
16 532,0 512,60 30        

Sprockets P50 for conveyor chains

CHAIN ISO (mm) ISO (mm)
PITCH 50.000 100.000
ROLLER DIAMETER 25.000 40.000
SPROCKET ISO (mm) ISO (mm)
r3 TOOTH RADIUS 50 50
C WIDTH 3 3
B1 WIDTH 10.5 20


ROLLER DIAMETER 25 mm ROLLER DIAMETER 31 mm
Z de dp dm D1 A Z de dp dm D1 A
6 121,0 100,00 58 20 40,5 6 121,0 100,00 58 20 40,5
7 136,0 115,24 58 20 40,5 7 136,0 115,24 58 20 40,5
8 151,5 130,65 58 20 40,5 8 151,5 130,65 58 20 40,5
9 167,0 146,20 58 20 40,5 9 167,0 146,20 58 20 40,5
10 183,0 161,80 88 25 45,5 10 183,0 161,80 88 25 45,5
11 198,5 177,50 88 25 45,5 11 198,5 177,50 88 25 45,5
12 214,0 193,20 88 25 45,5 12 214,0 193,20 88 25 45,5
13 230,0 208,95 88 25 45,5 13 230,0 208,95 88 25 45,5
14 245,5 224,70 88 25 45,5 14 245,5 224,70 88 25 45,5
15 261,5 240,45 88 25 45,5 15 261,5 240,45 88 25 45,5
16 277,5 256,30 118 30 60,5 16 277,5 256,30 118 30 60,5
17 293,0 272,11 118 30 60,5 17 293,0 272,11 118 30 60,5
18 309,0 287,95 118 30 60,5 18 309,0 287,95 118 30 60,5
19 325,0 303,80 118 30 60,5 19 325,0 303,80 118 30 60,5
20 340,5 319,60 118 30 60,5 20 340,5 319,60 118 30 60,5
21 356,5 335,45 118 30 60,5 21 355.5 335,45 118 30 63.5
22 372,5 351,35 118 30 60,5 22 371.5 351,35 118 30 63.5
23 388,0 367,20 118 30 60,5 23 387 367,20 118 30 63.5
24 404,0 383,05 118 30 60,5 24 403 383,05 118 30 63.5
25 420,0 398,95 118 30 60,5 25 419 398,95 118 30 63.5
28 467,5 446,55 133 30 62 26 435 414.8 133 30 65
30 499,5 478,35 133 30 62 28 466.5 446.5 133 30 65
35 579,0 557,80 133 30 62 30 498.5 478.35 133 30 65
38 626,5 605,45 133 30 62 32 530 510.1 133 30 65
            38 625.5 605.45 133 30 65

Sprockets Р50.8R30 for conveyor chains

CHAIN ISO (mm)
PITCH 50.800
ROLLER DIAMETER 30.000
SPROCKET ISO (mm)
r3 TOOTH RADIUS 50
C WIDTH 3
B1 WIDTH 8.8


ROLLER DIAMETER 30 mm
Z de dp dm D1 A
8 149,0 132,74 58 20 39
10 182,0 164,39 88 20 44
12 214,0 196,27 88 25 44
14 247,0 228,29 88 25 44
16 279,0 260,39 118 30 59

Sprockets Р75R25 and Р75R31for conveyor chains

CHAIN ISO (mm) ISO (mm)
PITCH 75.000 75.000
ROLLER DIAMETER 25.000 31.000
SPROCKET ISO (mm) ISO (mm)
r3 TOOTH RADIUS 50 50
C WIDTH 3 3
B1 WIDTH 10.5 13.5


ROLLER DIAMETER 25 mm ROLLER DIAMETER 31 mm
Z de dp dm D1 A Z de dp dm D1 A
8 211,0 195,98 88 25 45,5 6 168,0 150,00 88 25 48,5
10 258,0 242,70 118 25 60,5 8 215,0 195,98 88 25 48,5
            9 238,0 219,30 88 25 48,5
            10 261,0 242,70 118 30 63,5
            11 286,0 266,25 118 30 63,5
            12 309,0 289,80 118 30 63,5
            13 333,0 313,42 118 30 63,5
            14 357,0 337,05 118 30 63,5
            15 380,0 360,73 118 30 63,5
            16 404,0 384,45 133 30 65
            20 499,0 479,40 133 30 65
            21 523,0 503,17 133 30 65

Sprockets Р100 R31 and Р100 R40 for conveyor chains

CHAIN ISO (mm) ISO (mm)
PITCH 100.000 100.000
ROLLER DIAMETER 31.000 40.000
SPROCKET ISO (mm) ISO (mm)
r3 TOOTH RADIUS 50 50
C WIDTH 3 3
B1 WIDTH 13.5 20


ROLLER DIAMETER 31 mm ROLLER DIAMETER 40 mm
Z de dp dm D1 A Z de dp dm D1 A
7 249,0 230,48 88 25 48,5 6 220,0 200,00 118 25 70
8 280,0 261,31 118 30 63,5 7 251,0 230,48 118 25 70
9 311,0 292,40 118 30 63,5 8 283,0 261,31 118 30 70
10 342,0 323,61 118 30 63,5 9 314,0 292,40 118 30 70
11 375,0 354,95 118 30 63,5 10 345,0 323,61 118 30 70
12 406,0 386,40 118 30 63,5 11 378,0 354,95 118 30 70
13 437,0 417,90 118 30 63,5 12 409,0 386,40 118 30 70
14 469,0 449,40 118 30 63,5 13 441,0 417,90 118 30 70
15 500,0 480,97 118 30 63,5            
16 532,0 512,60 133 30 65,0            

Changed address