Timing belt pulleys "HTD" for taper bushes
5M
PITCH - 5 mm
FOR BELT WIDTH - 15 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 34 5M 15 | 15F | St | 34 | 1008 | 25 | 54.11 | 52.97 | 57 | 22 | 22 | 213 | |||
TL 36 5M 15 | 15F | St | 36 | 1108 | 25 | 57.3 | 56.15 | 60 | 22 | 22 | 214 | |||
TL 38 5M 20 | 15F | St | 38 | 1108 | 25 | 60.48 | 59.34 | 66 | 22 | 22 | 216 | |||
TL 40 5M 15 | 15F | St | 40 | 1108 | 25 | 63.66 | 62.52 | 71 | 22 | 22 | 217 | |||
TL 44 5M 15 | 15F | St | 44 | 1108 | 25 | 70.03 | 68.89 | 75 | 22 | 22 | 218 | |||
TL 48 5M 15 | 10F | St | 48 | 1210 | 32 | 76.39 | 75.25 | 83 | 59 | 22 | 25 | 3 | 219 | |
TL 56 5M 15 | 10F | St | 56 | 1210 | 32 | 89.13 | 87.99 | 93 | 70 | 22 | 25 | 3 | 222 | |
TL 64 5M 15 | 10F | St | 64 | 1210 | 32 | 101.86 | 100.72 | 106 | 80 | 22 | 25 | 3 | 224 | |
TL 72 5M 15 | 10 | St | 72 | 1610 | 42 | 114.59 | 113.45 | 92 | 22 | 25 | 3 | |||
TL 80 5M 15 | 10 | St | 80 | 1610 | 42 | 127.32 | 126.18 | 92 | 22 | 25 | 3 | |||
TL 90 5M 15 | 10 | St | 90 | 1610 | 42 | 143.24 | 142.1 | 92 | 22 | 25 | 3 | |||
TL 112 5M 15 | 10 | St | 112 | 2012 | 50 | 178.25 | 177.11 | 110 | 20 | 32 | 12 | |||
TL 136 5M 15 | 13 | St | 136 | 2012 | 50 | 216.46 | 215.31 | 110 | 199 | 20 | 32 | 6 |
8M
PITCH - 8 mm
FOR BELT WIDTH - 20 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 22 8M 20 | 16F | St | 22 | 1008 | 25 | 56,02 | 54,65 | 60 | 37 | 28 | 22 | 6 | 308 | |
TL 24 8M 20 | 16F | St | 24 | 1108 | 25 | 61,11 | 59,74 | 66 | 44 | 28 | 22 | 6 | 310 | |
TL 26 8M 20 | 16F | St | 26 | 1108 | 25 | 66,21 | 64,84 | 71 | 45 | 28 | 22 | 6 | 311 | |
TL 28 8M 20 | 16F | St | 28 | 1108 | 25 | 71,30 | 70,08 | 75 | 50 | 28 | 22 | 6 | 312 | |
TL 30 8M 20 | 16F | St | 30 | 1108 | 25 | 76,39 | 75,13 | 83 | 58 | 28 | 22 | 6 | 314 | |
TL 32 8M 20 | 16F | St | 32 | 1610 | 42 | 81,49 | 80,16 | 87 | 63 | 28 | 25 | 3 | 315 | |
TL 34 8M 20 | 16F | St | 34 | 1610 | 42 | 86,58 | 85,21 | 91 | 64 | 28 | 25 | 3 | 316 | |
TL 36 8M 20 | 16F | St | 36 | 1610 | 42 | 91,67 | 90,30 | 98 | 68 | 28 | 25 | 3 | 319 | |
TL 38 8M 20 | 16F | St | 38 | 1610 | 42 | 96,77 | 95,39 | 103 | 72 | 28 | 25 | 3 | 320 | |
TL 40 8M 20 | 16F | St | 40 | 1610 | 42 | 101,86 | 100,49 | 106 | 76 | 28 | 25 | 3 | 321 | |
TL 44 8M 20 | 10F | St | 44 | 2012 | 50 | 112,05 | 110,67 | 119 | 92 | 28 | 32 | 4 | 325 | |
TL 48 8M 20 | 10F | St | 48 | 2012 | 50 | 122,23 | 120,86 | 127 | 96 | 28 | 32 | 4 | 327 | |
TL 56 8M 20 | 10F | St | 56 | 2012 | 50 | 142,60 | 141,23 | 148 | 110 | 28 | 32 | 4 | 333 | |
TL 64 8M 20 | 11F | St | 64 | 2012 | 50 | 162,97 | 161,60 | 168 | 110 | 137 | 28 | 32 | 4 | 338 |
TL 72 8M 20 | 11F | St | 72 | 2012 | 50 | 183,35 | 181,97 | 192 | 110 | 158 | 28 | 32 | 4 | 340 |
TL 80 8M 20 | 11 | GG | 80 | 2012 | 50 | 203,72 | 202,35 | 110 | 180 | 28 | 32 | 4 | ||
TL 90 8M 20 | 11 | GG | 90 | 2012 | 50 | 229,18 | 227,81 | 110 | 204 | 28 | 32 | 4 |
8M
PITCH - 8 mm
FOR BELT WIDTH - 30 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 22 8M 30 | 16F | St | 22 | 1008 | 25 | 56,02 | 54,65 | 60 | 37 | 38 | 22 | 16 | 308 | |
TL 24 8M 30 | 16F | St | 24 | 1108 | 25 | 61,11 | 59,74 | 66 | 44 | 38 | 22 | 16 | 310 | |
TL 26 8M 30 | 16F | St | 26 | 1108 | 25 | 66,21 | 64,84 | 71 | 44 | 38 | 22 | 16 | 311 | |
TL 28 8M 30 | 16F | St | 28 | 1210 | 32 | 71,30 | 70,08 | 75 | 50 | 38 | 25 | 13 | 312 | |
TL 30 8M 30 | 15F | St | 30 | 1615 | 42 | 76,39 | 75,13 | 83 | 38 | 38 | 314 | |||
TL 32 8M 30 | 15F | St | 32 | 1615 | 42 | 81,49 | 80,16 | 87 | 38 | 38 | 315 | |||
TL 34 8M 30 | 15F | St | 34 | 1615 | 42 | 86,58 | 85,21 | 91 | 38 | 38 | 316 | |||
TL 36 8M 30 | 15F | St | 36 | 1615 | 42 | 91,67 | 90,30 | 98 | 38 | 38 | 319 | |||
TL 38 8M 30 | 15F | St | 38 | 1615 | 42 | 96,77 | 95,39 | 103 | 38 | 38 | 320 | |||
TL 40 8M 30 | 15F | St | 40 | 1615 | 42 | 101,86 | 100,49 | 106 | 38 | 38 | 321 | |||
TL 44 8M 30 | 18F | St | 44 | 2012 | 50 | 112,05 | 110,67 | 119 | 86 | 38 | 32 | 3 | 325 | |
TL 48 8M 30 | 18F | St | 48 | 2012 | 50 | 122,23 | 120,86 | 127 | 90 | 38 | 32 | 3 | 327 | |
TL 56 8M 30 | 18F | St | 56 | 2012 | 50 | 142,60 | 141,23 | 148 | 110 | 38 | 32 | 3 | 333 | |
TL 64 8M 30 | 10F | St | 64 | 2517 | 60 | 162,97 | 161,60 | 168 | 125 | 38 | 45 | 7 | 338 | |
TL 72 8M 30 | 11F | St | 72 | 2517 | 60 | 183,35 | 181,97 | 192 | 125 | 158 | 38 | 45 | 7 | 340 |
TL 80 8M 30 | 11 | GG | 80 | 2517 | 60 | 203,72 | 202,35 | 125 | 180 | 38 | 45 | 7 | ||
TL 90 8M 30 | 11 | GG | 90 | 2517 | 60 | 229,18 | 227,81 | 125 | 204 | 38 | 45 | 7 | ||
TL 112 8M 30 | 12 | GG | 112 | 2517 | 60 | 285,21 | 283,83 | 125 | 254 | 38 | 45 | 7 | ||
TL 144 8M 30 | 12 | GG | 144 | 2517 | 60 | 366,69 | 365,32 | 125 | 336 | 38 | 45 | 7 |
8M
PITCH - 8 mm
FOR BELT WIDTH - 50 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 28 8M 50 | 16F | St | 28 | 1210 | 32 | 71,30 | 70,08 | 75 | 50 | 60 | 25 | 35 | 312 | |
TL 30 8M 50 | 16F | St | 30 | 1615 | 42 | 76,39 | 75,13 | 83 | 58 | 60 | 38 | 22 | 314 | |
TL 32 8M 50 | 16F | St | 32 | 1615 | 42 | 81,49 | 80,16 | 87 | 63 | 60 | 38 | 22 | 315 | |
TL 34 8M 50 | 16F | St | 34 | 1615 | 42 | 86,58 | 85,21 | 91 | 65 | 60 | 38 | 22 | 316 | |
TL 36 8M 50 | 16F | St | 36 | 1615 | 42 | 91,67 | 90,30 | 98 | 68 | 60 | 38 | 22 | 319 | |
TL 38 8M 50 | 16F | St | 38 | 1615 | 42 | 96,77 | 95,39 | 103 | 72 | 60 | 38 | 22 | 320 | |
TL 40 8M 50 | 18F | St | 40 | 2012 | 50 | 101,86 | 100,49 | 106 | 80 | 60 | 32 | 14 | 321 | |
TL 44 8M 50 | 18F | St | 44 | 2012 | 50 | 112,05 | 110,67 | 119 | 86 | 60 | 32 | 14 | 325 | |
TL 48 8M 50 | 18F | St | 48 | 2012 | 50 | 122,23 | 120,86 | 127 | 95 | 60 | 32 | 14 | 327 | |
TL 56 8M 50 | 18F | St | 56 | 2517 | 60 | 142,60 | 141,23 | 148 | 116 | 60 | 45 | 7.5 | 333 | |
TL 64 8M 50 | 18F | St | 64 | 2517 | 60 | 162,97 | 161,60 | 168 | 136 | 60 | 45 | 7.5 | 338 | |
TL 72 8M 50 | 19F | St | 72 | 2517 | 60 | 183,35 | 181,97 | 192 | 125 | 158 | 60 | 45 | 7.5 | 340 |
TL 80 8M 50 | 18 | GG | 80 | 3020 | 75 | 203,72 | 202,35 | 180 | 60 | 51 | 4.5 | |||
TL 90 8M 50 | 19 | GG | 90 | 3020 | 75 | 229,18 | 227,81 | 160 | 204 | 60 | 51 | 4.5 | ||
TL112 8M 50 | 19 | GG | 112 | 3020 | 75 | 285,21 | 283,83 | 170 | 254 | 60 | 51 | 4.5 | ||
TL144 8M 50 | 20 | GG | 144 | 3020 | 75 | 366,69 | 365,32 | 170 | 336 | 60 | 51 | 4.5 | ||
TL 168 8M 50 | 14 | GG | 168 | 3525 | 90 | 427.81 | 426.44 | 198 | 395 | 60 | 65 | 2.5 | ||
TL 192 8M 50 | 14 | GG | 192 | 3525 | 90 | 488.92 | 487.55 | 198 | 455 | 60 | 65 | 2.5 |
8M
PITCH - 8 mm
FOR BELT WIDTH - 85 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 34 8M 85 | 18F | St | 34 | 1615 | 42 | 86,58 | 85,22 | 91 | 65 | 95 | 38 | 28,5 | 316 | |
TL 36 8M 85 | 18F | St | 36 | 1615 | 42 | 91,67 | 90,30 | 98 | 68 | 95 | 38 | 28,5 | 319 | |
TL 38 8M 85 | 18F | St | 38 | 1615 | 42 | 96,77 | 95,39 | 103 | 72 | 95 | 38 | 28,5 | 320 | |
TL 40 8M 85 | 18F | St | 40 | 2012 | 50 | 101,86 | 100,49 | 106 | 80 | 95 | 32 | 31,5 | 321 | |
TL 44 8M 85 | 18F | St | 44 | 2012 | 50 | 112,05 | 110,67 | 119 | 86 | 95 | 32 | 31,5 | 325 | |
TL 48 8M 85 | 18F | St | 48 | 2517 | 60 | 122,23 | 120,86 | 127 | 97 | 95 | 45 | 25 | 327 | |
TL 56 8M 85 | 18F | St | 56 | 2517 | 60 | 142,60 | 141,23 | 148 | 116 | 95 | 45 | 25 | 333 | |
TL 64 8M 85 | 18F | St | 64 | 2517 | 60 | 162,97 | 161,60 | 168 | 136 | 95 | 45 | 25 | 338 | |
TL 72 8M 85 | 18F | St | 72 | 3020 | 75 | 183,35 | 181,97 | 192 | 150 | 95 | 51 | 22 | 340 | |
TL 80 8M 85 | 18 | GG | 80 | 3020 | 75 | 203,72 | 202,35 | 180 | 95 | 51 | 22 | |||
TL 90 8M 85 | 19 | GG | 90 | 3020 | 75 | 229,18 | 227,81 | 170 | 204 | 95 | 51 | 22 | ||
TL 112 8M85 | 19 | GG | 112 | 3020 | 75 | 285,21 | 283,83 | 170 | 254 | 95 | 51 | 22 | ||
TL 144 8M85 | 20 | GG | 144 | 3525 | 90 | 366,69 | 365,32 | 198 | 336 | 95 | 65 | 15 |
14M
PITCH -14 mm
FOR BELT WIDTH - 40 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 28 14M 40 | 18F | St | 28 | 2012 | 50 | 124,78 | 122,12 | 127 | 94 | 54 | 32 | 11 | 400 | |
TL 30 14M 40 | 18F | St | 30 | 2012 | 50 | 133,69 | 130,99 | 138 | 98 | 54 | 32 | 11 | 401 | |
TL 32 14M 40 | 18F | St | 32 | 2012 | 50 | 142,60 | 139,88 | 154 | 108 | 54 | 32 | 11 | 403 | |
TL 34 14M 40 | 18F | St | 34 | 2517 | 60 | 151,52 | 148,79 | 160 | 110 | 54 | 45 | 4,5 | 404 | |
TL 36 14M 40 | 18F | St | 36 | 2517 | 60 | 160,43 | 157,68 | 168 | 120 | 54 | 45 | 4,5 | 405 | |
TL 38 14M 40 | 18F | St | 38 | 2517 | 60 | 169,34 | 166,60 | 183 | 130 | 54 | 45 | 4,5 | 406 | |
TL 40 14M 40 | 18F | St | 40 | 2517 | 60 | 178,25 | 175,49 | 188 | 138 | 54 | 45 | 4,5 | 407 | |
TL 44 14M 40 | 18F | St | 44 | 3020 | 75 | 196,08 | 193,28 | 211 | 155 | 54 | 51 | 1,5 | 411 | |
TL 48 14M 40 | 18F | St | 48 | 3020 | 75 | 213,90 | 211,11 | 226 | 170 | 54 | 51 | 1,5 | 412 | |
TL 56 14M 40 | 18F | GG | 56 | 3020 | 75 | 249,55 | 246,76 | 256 | 208 | 54 | 51 | 1,5 | 416 | |
TL 64 14M 40 | 19F | GG | 64 | 3020 | 75 | 285,21 | 282,41 | 296 | 170 | 240 | 54 | 51 | 1,5 | 418 |
TL 72 14M 40 | 19 | GG | 72 | 3020 | 75 | 320,86 | 318,06 | 170 | 280 | 54 | 51 | 1,5 | ||
TL 80 14M 40 | 20 | GG | 80 | 3020 | 75 | 356,51 | 353,71 | 170 | 315 | 54 | 51 | 1,5 | ||
TL 90 14M 40 | 20 | GG | 90 | 3020 | 75 | 401.07 | 398.28 | 170 | 360 | 54 | 51 | 1,5 | ||
TL 112 14M 40 | 20 | GG | 112 | 3020 | 75 | 499.11 | 496.32 | 170 | 457 | 54 | 51 | 1,5 | ||
TL 144 14M 40 | 20 | GG | 144 | 3020 | 75 | 641.71 | 638.92 | 170 | 600 | 54 | 51 | 1,5 | ||
TL 168 14M 40 | 20 | GG | 168 | 3020 | 75 | 748.66 | 745.87 | 170 | 706 | 54 | 51 | 1,5 | ||
TL 192 14M 40 | 20 | GG | 192 | 3020 | 75 | 855.62 | 852.82 | 170 | 813 | 54 | 51 | 1,5 |
14M
PITCH - 14 mm
FOR BELT WIDTH - 55 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 28 14M 55 | 18F | St | 28 | 2012 | 50 | 124,78 | 122,12 | 127 | 94 | 70 | 32 | 19 | 400 | |
TL 30 14M 55 | 18F | St | 30 | 2517 | 60 | 133,69 | 130,99 | 138 | 100 | 70 | 45 | 12,5 | 401 | |
TL 32 14M 55 | 18F | St | 32 | 2517 | 60 | 142,60 | 139,88 | 154 | 108 | 70 | 45 | 12,5 | 403 | |
TL 34 14M 55 | 18F | St | 34 | 2517 | 60 | 151,52 | 148,79 | 160 | 110 | 70 | 45 | 12,5 | 404 | |
TL 36 14M 55 | 18F | St | 36 | 2517 | 60 | 160,43 | 157,68 | 168 | 120 | 70 | 45 | 12,5 | 405 | |
TL 38 14M 55 | 18F | St | 38 | 2517 | 60 | 169,34 | 166,60 | 183 | 130 | 70 | 45 | 12,5 | 406 | |
TL 40 14M 55 | 18F | St | 40 | 2517 | 60 | 178,25 | 175,49 | 188 | 138 | 70 | 45 | 12,5 | 407 | |
TL 44 14M 55 | 18F | St | 44 | 3020 | 75 | 196,08 | 193,28 | 211 | 155 | 70 | 51 | 9,5 | 411 | |
TL 48 14M 55 | 18F | St | 48 | 3020 | 75 | 213,90 | 211,11 | 226 | 170 | 70 | 51 | 9,5 | 412 | |
TL 56 14M 55 | 18F | GG | 56 | 3020 | 75 | 249,55 | 246,76 | 256 | 208 | 70 | 51 | 9,5 | 416 | |
TL 64 14M 55 | 19F | GG | 64 | 3020 | 75 | 285,21 | 282,41 | 296 | 170 | 240 | 70 | 51 | 9,5 | 418 |
TL 72 14M 55 | 19 | GG | 72 | 3020 | 75 | 320,86 | 318,06 | 170 | 280 | 70 | 51 | 9,5 | ||
TL 80 14M 55 | 20 | GG | 80 | 3020 | 75 | 356,51 | 353,71 | 170 | 315 | 70 | 51 | 9,5 | ||
TL 90 14M 55 | 20 | GG | 90 | 3020 | 75 | 401.07 | 398.28 | 170 | 360 | 70 | 51 | 9,5 | ||
TL 112 14M 55 | 20 | GG | 112 | 3020 | 75 | 499.11 | 496.32 | 170 | 457 | 70 | 51 | 9,5 | ||
TL 144 14M 55 | 20 | GG | 144 | 3020 | 75 | 641.71 | 638.92 | 170 | 600 | 70 | 51 | 9,5 | ||
TL 168 14M 55 | 20 | GG | 168 | 3020 | 75 | 748.66 | 745.87 | 170 | 706 | 70 | 51 | 9,5 | ||
TL 192 14M 55 | 20 | GG | 192 | 3020 | 75 | 855.62 | 852.82 | 170 | 813 | 70 | 51 | 9,5 |
14M
PITCH - 14 mm
FOR BELT WIDTH - 85 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 28 14M 85 | 18F | St | 28 | 2517 | 60 | 124,78 | 122,12 | 127 | 98 | 102 | 45 | 28,5 | 400 | |
TL 30 14M 85 | 18F | St | 30 | 2517 | 60 | 133,69 | 130,99 | 138 | 100 | 102 | 45 | 28,5 | 401 | |
TL 32 14M 85 | 18F | St | 32 | 2517 | 60 | 142,60 | 139,88 | 154 | 108 | 102 | 45 | 28,5 | 403 | |
TL 34 14M 85 | 18F | St | 34 | 2517 | 60 | 151,52 | 148,79 | 160 | 110 | 102 | 45 | 28,5 | 404 | |
TL 36 14M 85 | 18F | St | 36 | 3020 | 75 | 160,43 | 157,68 | 168 | 125 | 102 | 51 | 25,5 | 405 | |
TL 38 14M 85 | 18F | St | 38 | 3020 | 75 | 169,34 | 166,60 | 183 | 130 | 102 | 51 | 25,5 | 406 | |
TL 40 14M 85 | 18F | St | 40 | 3020 | 75 | 178,25 | 175,49 | 188 | 138 | 102 | 51 | 25,5 | 407 | |
TL 44 14M 85 | 18F | St | 44 | 3030 | 75 | 196,08 | 193,28 | 211 | 155 | 102 | 76 | 13 | 411 | |
TL 48 14M 85 | 18F | St | 48 | 3030 | 75 | 213,90 | 211,11 | 226 | 170 | 102 | 76 | 13 | 412 | |
TL 56 14M 85 | 18F | GG | 56 | 3525 | 90 | 249,55 | 246,76 | 256 | 210 | 102 | 65 | 18,5 | 416 | |
TL 64 14M 85 | 19F | GG | 64 | 3525 | 90 | 285,21 | 282,41 | 296 | 190 | 240 | 102 | 65 | 18,5 | 418 |
TL 72 14M 85 | 19 | GG | 72 | 3525 | 90 | 320,86 | 318,06 | 190 | 280 | 102 | 65 | 18,5 | ||
TL 80 14M 85 | 20 | GG | 80 | 3525 | 90 | 356,51 | 353,71 | 190 | 315 | 102 | 65 | 18,5 | ||
TL 90 14M 85 | 20 | GG | 90 | 3525 | 90 | 401.07 | 398.28 | 190 | 360 | 102 | 65 | 18,5 | ||
TL 112 14M 85 | 20 | GG | 112 | 3525 | 90 | 499.11 | 496.32 | 190 | 457 | 102 | 65 | 18,5 | ||
TL 144 14M 85 | 20 | GG | 144 | 3525 | 90 | 641.71 | 638.92 | 190 | 600 | 102 | 65 | 18,5 | ||
TL 168 14M 85 | 20 | GG | 168 | 3525 | 90 | 748.66 | 745.87 | 190 | 706 | 102 | 65 | 18,5 | ||
TL 192 14M 85 | 20 | GG | 192 | 4040 | 100 | 855.62 | 852.82 | 230 | 813 | 102 | 102 |
14M
PITCH - 14 mm
FOR BELT WIDTH - 115 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 28 14M 115 | 18F | St | 28 | 2517 | 60 | 124,78 | 122,12 | 127 | 98 | 133 | 45 | 44 | 400 | |
TL 30 14M 115 | 18F | St | 30 | 2517 | 60 | 133,69 | 130,99 | 138 | 100 | 133 | 45 | 44 | 401 | |
TL 32 14M 115 | 18F | St | 32 | 2517 | 60 | 142,60 | 139,88 | 154 | 108 | 133 | 45 | 44 | 403 | |
TL 34 14M 115 | 18F | St | 34 | 2517 | 60 | 151,52 | 148,79 | 160 | 110 | 133 | 45 | 44 | 404 | |
TL 36 14M 115 | 18F | St | 36 | 3020 | 75 | 160,43 | 157,68 | 168 | 125 | 133 | 51 | 41 | 405 | |
TL 38 14M 115 | 18F | St | 38 | 3020 | 75 | 169,34 | 166,60 | 183 | 130 | 133 | 51 | 41 | 406 | |
TL 40 14M 115 | 18F | St | 40 | 3020 | 75 | 178,25 | 175,49 | 188 | 138 | 133 | 51 | 41 | 407 | |
TL 44 14M 115 | 18F | St | 44 | 3030 | 75 | 196,08 | 193,28 | 211 | 155 | 133 | 76 | 28,5 | 411 | |
TL 48 14M 115 | 18F | St | 48 | 3030 | 75 | 213,90 | 211,11 | 226 | 170 | 133 | 76 | 28,5 | 412 | |
TL 56 14M 115 | 18F | GG | 56 | 3535 | 90 | 249,55 | 246,76 | 256 | 210 | 133 | 89 | 22 | 416 | |
TL 64 14M 115 | 19F | GG | 64 | 3535 | 90 | 285,21 | 282,41 | 296 | 190 | 240 | 133 | 89 | 22 | 418 |
TL 72 14M 115 | 19 | GG | 72 | 3535 | 90 | 320,86 | 318,06 | 190 | 280 | 133 | 89 | 22 | ||
TL 80 14M 115 | 20 | GG | 80 | 3535 | 90 | 356,51 | 353,71 | 190 | 315 | 133 | 89 | 22 | ||
TL 90 14M 115 | 20 | GG | 90 | 3525 | 90 | 401.07 | 398.28 | 190 | 360 | 133 | 89 | 22 | ||
TL 112 14M 115 | 20 | GG | 112 | 3525 | 90 | 499.11 | 496.32 | 190 | 457 | 133 | 89 | 22 | ||
TL 144 14M 115 | 20 | GG | 144 | 4040 | 100 | 641.71 | 638.92 | 230 | 600 | 133 | 102 | 15.5 | ||
TL 168 14M 115 | 20 | GG | 168 | 4040 | 100 | 748.66 | 745.87 | 230 | 706 | 133 | 102 | 15.5 | ||
TL 192 14M 115 | 20 | GG | 192 | 4040 | 100 | 855.62 | 852.82 | 230 | 813 | 133 | 102 | 15.5 |
14M
PITCH - 14 mm
FOR BELT WIDTH - 170 mm
Code | Type | Material | Teeth | Buss | Hole max | dp | de | Df | Dm | Di | F | L | R | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL 38 14M 170 | 18F | St | 38 | 3030 | 75 | 169,34 | 166,60 | 183 | 187 | 76 | 55,5 | 406 | ||
TL 40 14M 170 | 18F | St | 40 | 3030 | 75 | 178,25 | 175,49 | 188 | 187 | 76 | 55,5 | 407 | ||
TL 44 14M 170 | 18F | St | 44 | 3535 | 90 | 196,08 | 193,28 | 211 | 187 | 89 | 49 | 411 | ||
TL 48 14M 170 | 18F | St | 48 | 3535 | 90 | 213,90 | 211,11 | 226 | 187 | 89 | 49 | 412 | ||
TL 56 14M 170 | 18F | St | 56 | 3535 | 90 | 249,55 | 246,76 | 256 | 187 | 89 | 49 | 416 | ||
TL 64 14M 170 | 18F | GG | 64 | 4040 | 100 | 285,21 | 282,41 | 296 | 187 | 102 | 42,5 | 418 | ||
TL 72 14M 170 | 19 | GG | 72 | 4040 | 100 | 320,86 | 318,06 | 230 | 187 | 102 | 42,5 | |||
TL 80 14M 170 | 19 | GG | 80 | 4040 | 100 | 356,51 | 353,71 | 230 | 187 | 102 | 42,5 | |||
TL 90 14M 170 | 20 | GG | 90 | 4040 | 100 | 401,07 | 398,28 | 230 | 187 | 102 | 42,5 | |||
TL 112 14M 170 | 20 | GG | 112 | 5050 | 125 | 499.11 | 496.32 | 265 | 187 | 127 | 30 | |||
TL 144 14M 170 | 20 | GG | 144 | 5050 | 125 | 641.71 | 638.92 | 265 | 187 | 127 | 30 | |||
TL 168 14M 170 | 20 | GG | 168 | 5050 | 125 | 748.66 | 745.87 | 265 | 187 | 127 | 30 | |||
TL 192 14M 170 | 20 | GG | 192 | 5050 | 125 | 855.62 | 852.82 | 265 | 187 | 127 | 30 |